Committee Members
# |
Name |
Designation |
Qualification |
| 1. | RACHNA TEWARI | (PRINCIPAL) | M.A.;MSc.; B.Ed,; T.E.T.,C.T.E.T |
| 2. | SHIV SIQDAAR | (VICE PRINCIPAL) | MSc(Maths).B.Ed,CTET |
| 3. | AMRIT KUMAR ROY | M.A.; B.Ed.,CTET | |
| 4. | Chattrasal | Vice Principal | M.Sc(Physics),B.Ed |
| 5. | RAVINDRA SINGH | M.Com. | |
| 6. | VIBHASH KUMAR | B.Sc(ZBC) , MA(Education) | |
| 7. | SHASHI SHARMA | M.A.; B.Ed. | |
| 8. | MANJEET KAUR | M.A.; NTT; B.Ed. | |
| 9. | SANNY JANGRA | M.A.; B.Ed.; T.E.T. | |
| 10. | SARVJEET KAUR | M.A. B.lib. | |
| 11. | RAVI KANT MAURYA | M.A.; B.Ed. T.E.T. | |
| 12. | KIRANDEEP KAUR | M.Sc(IT) | |
| 13. | RAVINDER SINGH | B.A.,M.A.(Soc) | |
| 14. | BHANU PRATAP SINGH | B.Sc(PCM),B.Ed,M.A.(Socio) | |
| 15. | REKHA KARKI | M.com.; B.Ed. | |
| 16. | PAWANDEEP KAUR | M.A.; B.Ed. | |
| 17. | RAVNEET KAUR | B.A.,M.A. | |
| 18. | DALJEET KAUR | M.Com | |
| 19. | SHEETAL RANI | B.A, NTT | |
| 20. | PRINKALJEET KAUR | B.A, NTT | |
| 21. | MAISHAR JAHAN | B.A., NTT | |
| 22. | Prinkaljeet Kaur | Pre Primary | |
| 23. | GURPREET KAUR | M.Com | |
| 24. | LAKHWINDER | M.Com | |
| 25. | DWARIKA PRASAD | 12th |
